Great reasons to buy from us:
-
Free Shipping
Enjoy free shipping when your order exceeds $99.99 -
Fast Delivery
All orders dispatched same day if placed by noon EST -
Warranty
Warranty Replacement for all cold therapy coolers
The DonJoy IceMan cold therapy machine provides a cold therapy advantage with controlled delivery which helps patients easily manage post-operative pain and swelling. Whether it is for your knee, shoulder, hip, ankle or back, DonJoy has a solution for you.
The DonJoy IceMan Clear3 cold therapy unit helps reduce pain and swelling which speeds up your rehabilitation. It provides extended cold therapy for a variety of indications and protocols as directed by a medical professional. It utilizes DonJoy’s patented semi-closed loop circulations system, which maintains consistent and accurate temperatures.
DonJoy offers a variety of different non-sterile and sterile dressings to deliver cold therapy to various parts of the body when used with one of the DonJoy IceMan cold therapy units. These sterile options are in the dropdown menu for ease of ordering.
DonJoy IceMan CLEAR3 Cold Therapy Unit Benefits
- Provides a clear advantage with controlled delivery of extended cold therapy.
- Helps to potentially decrease pain and swelling
- Self-priming, plug n’ play operation.
- Designed for easy portability and storage.
- A complete line of anatomic wrap-on pads for your affected body part.
- Power supply included.
- Single patient use - Non-Returnable.
- FSA and HSA eligible
- **Recommended Manufacturer HCPC: E0218 + E0249
- This product is eligible for free shipping! 🔥 🔥 🔥
What pad and size do I need? DonJoy Cold Therapy Pad Sizes
Description | Catalog # | Size |
Universal | 11-0679-9-00000 | 10.85” x 11.34” |
Universal XL | 11-0681-9-00000 | 12” x 11.34” [6.5" Hose] |
Universal XL w/ Extended Hose | 11-0682-9-00000 | 12” x 11.34” [15" Hose] |
McGuire Knee | 11-1268-9-00000 | 10.85” x 11.34” |
Large Shoulder | 11-1334-9-00000 | 14” x 23” x 12.5” |
Small Shoulder | 11-1397-9-00000 | 12.75” x 19” x 12.25” |
Cooler Specifications
Cooler Dimensions | 12" x 12" x 12" |
Hose Length | 5' (Approx) |
Weight | 8 pounds |
Trouble Shooting Questions?
- Pump will not turn on?
- Cold pad will not cool down?
- Cold Pad pressure is low?
- No Water Flow?
- Water Leak at Connector?
- Water leak at cold pad?
- magnetic interference?
- Links to answers for the above FAQs
Manufacturer's Warranty
Cold Therapy Machine: 6 months from delivery
Wrap-On Pads: 1 month from delivery
Waranty Helpline: (800) 336-6569
DonJoy Iceman Cold Therapy Video
You might also like:
DESCRIPTION | PART NUMBER |
---|---|
DonJoy IceMan® CLEAR3 Cold Therapy Unit | 11-0493 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, S, RH | 11-1629 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, RH | 11-1630 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, RH | 11-1631 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, EH | 11-1633 |
DonJoy IceMan® CLEAR3 w/ Shoulder Cold Pad, NS, EH | 11-1635 |
DonJoy IceMan® CLEAR3 w/ McGuire Knee Cold Pad, NS, RH | 11-1636 |
DonJoy IceMan® CLEAR3 w/ Ankle Cold Pad, NS, RH | 11-1638 |
DonJoy IceMan® CLEAR3 Power Supply Cord | 25-4882 |
DESCRIPTION (NON-STERILE) | PART NUMBER |
---|---|
DonJoy Universal Wrap-On Cold Pad, NS, RH (10.85” x 11.34”) | 11-0679-9-00000 |
DonJoy Universal Wrap-On Cold Pad, NS, EH (10.85” x 11.34”) | 11-0680-9-00000 |
DonJoy Universal Wrap-On XL Cold Pad, NS, RH (12”x11.34”) | 11-0681-9-00000 |
DonJoy Universal Wrap-On Pad XL Cold Pad, NS, EH (12”x11.34”) | 11-0682-9-00000 |
DonJoy McGuire Knee Wrap-On Cold Pad, NS, RH (10.85”x11.34”) | 11-1268-9-00000 |
DonJoy Shoulder Wrap-On Cold Pad, Small, NS, EH (12.75”x19”x12.25”) | 11-1397-9-00000 |
DonJoy Shoulder Wrap-On Cold Pad, NS, EH (14”x23”x12.5”) | 11-1334-9-00000 |
DonJoy Ankle Wrap-On Cold Pad, NS, RH | 11-1522 |
DonJoy Fore-Foot Wrap-On Cold Pad, NS, RH | 11-1521 |
DonJoy Hip-Left Wrap-On Cold Pad, NS, RH | 11-9112 |
DonJoy Hip-Right Wrap-On Cold Pad, NS, RH | 11-9111 |
Need more help in finding the perfect cold therapy machine for you? Explore these guides to learn more about DonJoy and to explore other options from Breg, Game Ready, and more:
7 Best Cold Therapy Machines for Faster Recovery Times
5 Best Ice Machines for Knee Pain Relief
What is Cryotherapy? Benefits & How to Do It At Home or a Clinic
Is Breg Cold Therapy Right for You?
Game Ready Ice Machine Review (and Some Cheaper Alternatives)
Shipping | This item ships to 48 states (excluding Hawaii and Alaska) |
Delivery | Delivery is estimated to be 1-5 days. Choose shipping speed at checkout. Will usually ship same day if ordered by 12 Noon EST |
What pad and size do I need?
Description | Catalog # | Size |
Universal | 11-0679-9-00000 | 10.85” x 11.34” |
Universal XL | 11-0681-9-00000 | 12” x 11.34” [6.5" Hose] |
Universal XL w/ Extended Hose | 11-0682-9-00000 | 12” x 11.34” [15" Hose] |
Knee | 11-1268-9-00000 | 10.85” x 11.34” |
Shoulder | 11-1334-9-00000 | 14” x 23” x 12.5” |
Shoulder Small | 11-1397-9-00000 | 12.75” x 19” x 12.25” |
Hip Left | 11-9112 | |
Hip Right | 11-9111 | |
Forefoot | 11-1521 | |
Ankle | 11-1522 | |
Rectangle Small | 11-0817-9-00000 | |
Rectangle Large | 11-0813-900000 | 9.76" x 13.75" |
Compressive Spine | 11-0614-9-00000 |
Description
The DonJoy IceMan cold therapy machine provides a cold therapy advantage with controlled delivery which helps patients easily manage post-operative pain and swelling. Whether it is for your knee, shoulder, hip, ankle or back, DonJoy has a solution for you.
The DonJoy IceMan Clear3 cold therapy unit helps reduce pain and swelling which speeds up your rehabilitation. It provides extended cold therapy for a variety of indications and protocols as directed by a medical professional. It utilizes DonJoy’s patented semi-closed loop circulations system, which maintains consistent and accurate temperatures.
DonJoy offers a variety of different non-sterile and sterile dressings to deliver cold therapy to various parts of the body when used with one of the DonJoy IceMan cold therapy units. These sterile options are in the dropdown menu for ease of ordering.
DonJoy IceMan CLEAR3 Cold Therapy Unit Benefits
- Provides a clear advantage with controlled delivery of extended cold therapy.
- Helps to potentially decrease pain and swelling
- Self-priming, plug n’ play operation.
- Designed for easy portability and storage.
- A complete line of anatomic wrap-on pads for your affected body part.
- Power supply included.
- Single patient use - Non-Returnable.
- FSA and HSA eligible
- **Recommended Manufacturer HCPC: E0218 + E0249
- This product is eligible for free shipping! 🔥 🔥 🔥
What pad and size do I need? DonJoy Cold Therapy Pad Sizes
Description | Catalog # | Size |
Universal | 11-0679-9-00000 | 10.85” x 11.34” |
Universal XL | 11-0681-9-00000 | 12” x 11.34” [6.5" Hose] |
Universal XL w/ Extended Hose | 11-0682-9-00000 | 12” x 11.34” [15" Hose] |
McGuire Knee | 11-1268-9-00000 | 10.85” x 11.34” |
Large Shoulder | 11-1334-9-00000 | 14” x 23” x 12.5” |
Small Shoulder | 11-1397-9-00000 | 12.75” x 19” x 12.25” |
Cooler Specifications
Cooler Dimensions | 12" x 12" x 12" |
Hose Length | 5' (Approx) |
Weight | 8 pounds |
Trouble Shooting Questions?
- Pump will not turn on?
- Cold pad will not cool down?
- Cold Pad pressure is low?
- No Water Flow?
- Water Leak at Connector?
- Water leak at cold pad?
- magnetic interference?
- Links to answers for the above FAQs
Manufacturer's Warranty
Cold Therapy Machine: 6 months from delivery
Wrap-On Pads: 1 month from delivery
Waranty Helpline: (800) 336-6569
DonJoy Iceman Cold Therapy Video
You might also like:
DESCRIPTION | PART NUMBER |
---|---|
DonJoy IceMan® CLEAR3 Cold Therapy Unit | 11-0493 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, S, RH | 11-1629 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, RH | 11-1630 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, RH | 11-1631 |
DonJoy IceMan® CLEAR3 w/ Universal Cold Pad, NS, EH | 11-1633 |
DonJoy IceMan® CLEAR3 w/ Shoulder Cold Pad, NS, EH | 11-1635 |
DonJoy IceMan® CLEAR3 w/ McGuire Knee Cold Pad, NS, RH | 11-1636 |
DonJoy IceMan® CLEAR3 w/ Ankle Cold Pad, NS, RH | 11-1638 |
DonJoy IceMan® CLEAR3 Power Supply Cord | 25-4882 |
DESCRIPTION (NON-STERILE) | PART NUMBER |
---|---|
DonJoy Universal Wrap-On Cold Pad, NS, RH (10.85” x 11.34”) | 11-0679-9-00000 |
DonJoy Universal Wrap-On Cold Pad, NS, EH (10.85” x 11.34”) | 11-0680-9-00000 |
DonJoy Universal Wrap-On XL Cold Pad, NS, RH (12”x11.34”) | 11-0681-9-00000 |
DonJoy Universal Wrap-On Pad XL Cold Pad, NS, EH (12”x11.34”) | 11-0682-9-00000 |
DonJoy McGuire Knee Wrap-On Cold Pad, NS, RH (10.85”x11.34”) | 11-1268-9-00000 |
DonJoy Shoulder Wrap-On Cold Pad, Small, NS, EH (12.75”x19”x12.25”) | 11-1397-9-00000 |
DonJoy Shoulder Wrap-On Cold Pad, NS, EH (14”x23”x12.5”) | 11-1334-9-00000 |
DonJoy Ankle Wrap-On Cold Pad, NS, RH | 11-1522 |
DonJoy Fore-Foot Wrap-On Cold Pad, NS, RH | 11-1521 |
DonJoy Hip-Left Wrap-On Cold Pad, NS, RH | 11-9112 |
DonJoy Hip-Right Wrap-On Cold Pad, NS, RH | 11-9111 |
Need more help in finding the perfect cold therapy machine for you? Explore these guides to learn more about DonJoy and to explore other options from Breg, Game Ready, and more:
7 Best Cold Therapy Machines for Faster Recovery Times
5 Best Ice Machines for Knee Pain Relief
What is Cryotherapy? Benefits & How to Do It At Home or a Clinic
Is Breg Cold Therapy Right for You?
Game Ready Ice Machine Review (and Some Cheaper Alternatives)
Shipping
Shipping | This item ships to 48 states (excluding Hawaii and Alaska) |
Delivery | Delivery is estimated to be 1-5 days. Choose shipping speed at checkout. Will usually ship same day if ordered by 12 Noon EST |
Size Chart
What pad and size do I need?
Description | Catalog # | Size |
Universal | 11-0679-9-00000 | 10.85” x 11.34” |
Universal XL | 11-0681-9-00000 | 12” x 11.34” [6.5" Hose] |
Universal XL w/ Extended Hose | 11-0682-9-00000 | 12” x 11.34” [15" Hose] |
Knee | 11-1268-9-00000 | 10.85” x 11.34” |
Shoulder | 11-1334-9-00000 | 14” x 23” x 12.5” |
Shoulder Small | 11-1397-9-00000 | 12.75” x 19” x 12.25” |
Hip Left | 11-9112 | |
Hip Right | 11-9111 | |
Forefoot | 11-1521 | |
Ankle | 11-1522 | |
Rectangle Small | 11-0817-9-00000 | |
Rectangle Large | 11-0813-900000 | 9.76" x 13.75" |
Compressive Spine | 11-0614-9-00000 |