Breg Polar Care Cube Size Chart
Size Guide for Pads
DESCRIPTION |
SIZE (Length x Width) |
PART # | |
---|---|---|---|
WrapOn Pad, XL Multi-Use | 11.25″ x 11.25″ | 04790 | |
Sterile Polar Dressing, XL Multi-Use | 02344 | ||
WrapOn Pad, XL Multi-Use Long Stem (16″ long) | 11.25″ x 11.25″ | 04740 | |
Sterile Polar Dressing, XL Multi-Use | 02344 | ||
WrapOn Pad, Knee | 10.25″ x 11.25″ | 04700 | |
Sterile Polar Dressing, Knee L | 04708 | ||
WrapOn Pad, L Knee | 11.5″ x 12″ | 04703 | |
Sterile Polar Dressing, Knee L | 04708 | ||
WrapOn Pad, XL Knee | 12.25″ x 19″ | 04705 | |
Sterile Polar Dressing, Shoulder L | 04908 | ||
WrapOn Pad, Shoulder (Universal) | 10.25″ x 11.5″ | 04900 | |
Sterile Polar Dressing, Shoulder L | 04908 | ||
WrapOn Pad, Shoulder, w/ Extra Long Straps (9″, 12″ and 29″ long) | 10.25″ x 11.5″ | 04903 | |
Sterile Polar Dressing, Shoulder L | 04908 | ||
WrapOn Pad, XL Shoulder (Universal) | 13″ x 21.5″ 10″ x 11.75″ | 04905 | |
Sterile Polar Dressing, XL Shoulder | 04918 | ||
WrapOn Pad, Hip | 11.5″ x 12″ | 04750 | |
Sterile Intelli-Flo Dressing, Hip | 10680 | ||
WrapOn Pad, Ankle* | 8.25″ x 9.75″ | 04730 | |
Sterile Polar Dressing, Ankle | 02508 | ||
WrapOn Polar Pad, Back** | 8.25″ x 11″ | 09800 | |
Sterile Polar Dressing, Back | 09810 | ||
WrapOn Polar Pad, Back w/ Long Straps (17.5” and 5” Straps) | 8.25″ x 11″ | 09805 | |
Sterile Polar Dressing, Back | 09810 | ||
WrapOn Polar Pad, Hand / Wrist*** | 8.5″ x 9.75″ | 10750 | |
Sterile Polar Dressing, Small Ankle | 02508 |
** The above measurements are a length by width measurement.
** WrapOn Pads may be used with the Breg Polar Care Glacier, Breg Polar Care Cube, and Breg Polar Cub only.